Highest Rated: 94% WarGames (1983)
Lowest Rated: 0% Blue City (1986)
Birthday: Jun 13, 1962
Birthplace: New York, New York, USA
Living in the spotlight after being pigeon-holed with an unfair label was no easy task for any actress, yet Gen-X favorite Ally Sheedy succeeded in breaking away from the pack. She first rose to fame as the mischievous teen who, along with computer nerd Matthew Broderick, almost starts WWIII in "WarGames" (1983) and as the misfit weirdo spending a day in detention in the John Hughes classic, "The Breakfast Club" (1985). Her next blockbuster vehicle was the post-college drama "St. Elmo's Fire" (1985), where she played a headstrong Gen-Xer who wants to live life to the fullest before settling into married life. All three films provided Sheedy with both instant fame and a membership in the so-called "Brat Pack," an exclusive clique of young, rich, and famous actors in the 1980s that included Emilio Estevez, Molly Ringwald, Judd Nelson and Rob Lowe, among many others. Apart from appearing together movies, they led lives of excess that epitomized the decade. Never comfortable with the label or lifestyle, Sheedy's career peaked in the '80s and she soon found herself mired in a dearth of second-rate movies and TV shows for much of the following decade. After many years of unforgettable roles, Sheedy came back strong with her award-winning portrayal of heroin-addict and photographer, Lucy Berliner, in the independent film "High Art" (1998). The role propelled Sheedy back into the limelight, earned her critical reviews, and eradicated any doubts about her abilities as a serious actress.
Highest rated movies
Photos
Ally Sheedy
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
84% | | Brats | Self | - | 2024 |
No Score Yet | | Chantilly Bridge | Unknown (Character) | - | 2023 |
94% | | Little Sister | Joani Lunsford (Character) | - | 2016 |
47% | | X-Men: Apocalypse | Scott's Teacher (Character) | $155.0M | 2016 |
No Score Yet | | Sins of Our Youth | Vicki (Character) | - | 2014 |
No Score Yet | No Score Yet | Client Seduction | Melissa Eco (Character) | - | 2014 |
No Score Yet | | Fugly! | Stoddard (Character) | - | 2013 |
No Score Yet | No Score Yet | Ten Stories Tall | Jackie (Character) | - | 2010 |
54% | | Welcome to the Rileys | Harriet (Character) | $152.9K | 2010 |
No Score Yet | | Citizen Jane | Jane Alexander (Character) | - | 2009 |
68% | | Life During Wartime | Helen Jordan (Character) | $278.8K | 2009 |
31% | | Harold | Maureen (Character) | - | 2008 |
No Score Yet | | The Junior Defenders | Jill Fields (Character) | - | 2007 |
13% | | Steam | Laurie (Character) | - | 2007 |
57% | | Perestroika | Helen (Character) | $21.7K | 2007 |
24% | | Day Zero | Dr. Reynolds (Character) | $12.1K | 2007 |
No Score Yet | | Indie Sex: Censored | Unknown (Character) | - | 2007 |
No Score Yet | | The Veteran | Sara Reid (Character) | - | 2006 |
No Score Yet | | Shooting Livien | Brea (Character) | - | 2005 |
No Score Yet | | Noise | Charlotte Bancroft (Character) | - | 2004 |
No Score Yet | | A Good Night to Die | Marie (Character) | - | 2003 |
No Score Yet | | Shelter Island | Louise "Lou" Delamere (Character) | - | 2003 |
No Score Yet | | Just a Dream | Maureen Sturbuck (Character) | - | 2002 |
50% | | Happy Here and Now | Lois (Character) | $2.4K | 2002 |
No Score Yet | | The Interrogation of Michael Crowe | Cheryl Crowe (Character) | - | 2002 |
No Score Yet | No Score Yet | The Warden | Helen Hewitt (Character) | - | 2001 |
No Score Yet | | Our Guys: Outrage in Glen Ridge | Det. Kelly Brooks (Character) | - | 1999 |
43% | | I'll Take You There | Bernice (Character) | - | 1999 |
67% | | Sugar Town | Liz (Character) | $177.8K | 1999 |
No Score Yet | | The Autumn Heart | Deb (Character) | $11.5K | 1999 |
76% | | High Art | Lucy Berliner (Character) | $1.9M | 1998 |
No Score Yet | No Score Yet | The Fury Within | Joanna Hanlon (Character) | - | 1998 |
No Score Yet | No Score Yet | Myth America | Unknown (Character) | - | 1998 |
No Score Yet | | Country Justice | Angie Baker (Character) | - | 1997 |
40% | | Highball | Self | - | 1997 |
No Score Yet | No Score Yet | Macon County Jail | Susan Reed (Character) | - | 1997 |
No Score Yet | No Score Yet | The Definite Maybe | Unknown (Character) | - | 1997 |
No Score Yet | | Buried Alive II | Laura Riskin (Character) | - | 1997 |
No Score Yet | | Hijacked: Flight 285 | Deni Patton (Character) | - | 1996 |
No Score Yet | No Score Yet | Amnesia | Martha Keller (Character) | - | 1996 |
No Score Yet | | The Tin Soldier | Billy's Mom (Character) | - | 1995 |
No Score Yet | | Ultimate Betrayal | Adult Mary Rodgers (Character) | - | 1994 |
No Score Yet | | The Haunting of Seacliff Inn | Susan Enright (Character) | - | 1994 |
No Score Yet | | Parallel Lives | Louise (Character) | - | 1994 |
No Score Yet | No Score Yet | One Night Stand | Mickey Sanderson (Character) | - | 1994 |
20% | | The Pickle | Molly-Girl/ | $45.6K | 1993 |
21% | | Man's Best Friend | Lori Tanner (Character) | $13.0M | 1993 |
No Score Yet | | Chantilly Lace | Elizabeth (Character) | - | 1993 |
No Score Yet | | Red Shoe Diaries 4: Auto Erotica | Karen (Character) | - | 1993 |
No Score Yet | No Score Yet | Lethal Exposure | Chris Cassidy (Character) | - | 1993 |
35% | | Home Alone 2: Lost in New York | Ticket Agent (New York) (Character) | $172.7M | 1992 |
No Score Yet | No Score Yet | Tattle Tale | Laura Perot (Character) | - | 1992 |
65% | | Only the Lonely | Theresa Luna (Character) | $19.9M | 1991 |
No Score Yet | | Fear | Cayce Bridges (Character) | - | 1990 |
56% | | Betsy's Wedding | Connie Hopper (Character) | $19.7M | 1990 |
No Score Yet | | The Lost Capone | Kathleen Hart (Character) | - | 1990 |
No Score Yet | No Score Yet | Capone: The Lost Years | Kathleen Hart (Character) | - | 1990 |
No Score Yet | | Heart of Dixie | Maggie DeLoach (Character) | $691.7K | 1989 |
No Score Yet | No Score Yet | We Are the Children | Unknown (Character) | - | 1987 |
42% | | Maid to Order | Jessie Montgomery (Character) | $8.2M | 1987 |
62% | | Short Circuit | Stephanie Speck (Character) | $39.0M | 1986 |
0% | | Blue City | Annie Rayford (Character) | $6.0M | 1986 |
89% | | The Breakfast Club | Allison Reynolds (Character) | - | 1985 |
83% | | Twice in a Lifetime | Helen (Character) | $8.4M | 1985 |
42% | | St. Elmo's Fire | Leslie Hunter (Character) | - | 1985 |
No Score Yet | | Oxford Blues | Rona (Character) | - | 1984 |
90% | | Bad Boys | J. C. Walenski (Character) | - | 1983 |
94% | | WarGames | Jennifer Katherine Mack (Character) | - | 1983 |
No Score Yet | No Score Yet | Deadly Lessons | Marita Armstrong (Character) | - | 1983 |
No Score Yet | No Score Yet | The Violation of Sarah McDavid | Tracy Barnes (Character) | - | 1981 |
No Score Yet | No Score Yet | Splendor in the Grass | Hazel (Character) | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
98% | 57% | Single Drunk Female | Carol (Character) | 2022-2023 |
No Score Yet | No Score Yet | Full Circle | Celeste Fontaine (Character) | 2013 |
No Score Yet | No Score Yet | Full Circle | Celeste Fontaine (Character) | 2013 |
No Score Yet | No Score Yet | The Chew | Guest | 2012 |
89% | 94% | Psych | Unknown (Guest Star) | 2010 |
56% | 77% | Kyle XY | Unknown (Guest Star) | 2008-2009 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2007 |
No Score Yet | 67% | The Dead Zone | Kate Moore (Guest Star) | 2003 |
No Score Yet | No Score Yet | Once and Again | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Strange Frequency | Unknown (Character) | 2001 |
93% | 95% | Oz | Lisa Logan (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Carter Jones (Character) | 1996 |
No Score Yet | No Score Yet | Red Shoe Diaries | Karen (Character) | 1993 |
97% | 82% | Hill Street Blues | Kristen (Guest Star) | 1983 |
No Score Yet | No Score Yet | Chicago Story | Unknown (Guest Star) | 1982 |